CoinEx | BTC/USD | $86912.62 |
Coinbase | BTC/USD | $86923.38 |
Bitfinex | BTC/USD | $87196.00 |
Bithumb | BTC/USD | $89287.18 |
Pool | Hashrate | Hashrate Ratio | Block Mined |
---|---|---|---|
Foundry USA | 251.69 EH/s | 32.35 % | 44 |
AntPool | 131.56 EH/s | 16.91 % | 23 |
ViaBTC | 102.96 EH/s | 13.23 % | 18 |
F2Pool | 51.48 EH/s | 6.61 % | 9 |
SpiderPool | 40.04 EH/s | 5.14 % | 7 |
Luxor | 28.60 EH/s | 3.67 % | 5 |
SlushPool | 28.60 EH/s | 3.67 % | 5 |
Binance Pool | 28.60 EH/s | 3.67 % | 5 |
NiceHash | 5.72 EH/s | 0.73 % | 1 |
ckpool | 5.72 EH/s | 0.73 % | 1 |
*The graph above shows the market share of the most popular BTC mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate.