Latest Blocks More >
Block HeightBlock TimeRelayed ByReward (BTC)Block Size (B)Tx CountBlock Hashrate
88926405 minutes ago SpiderPool 3.19651747 3.196517471,609,6893,903 00000000000000000002469e21d45102dd98324d7370ada828bbd878ca768e39
88926321 minutes ago F2Pool 3.18002375 3.180023751,767,3003,324 0000000000000000000044bf77fd92e2462dc609fc0c90d331fcffd25339f4e9
88926223 minutes ago AntPool 3.19191221 3.191912211,591,0974,322 00000000000000000000d809e98552f29defcf2e28205de05a96da37f550cbba
88926130 minutes ago AntPool 3.22561791 3.225617911,528,1993,701 0000000000000000000170249cc3a698d24fb43e809db51669a28a3be3ea07b5
88926057 minutes ago ViaBTC 3.226841 3.2268411,637,7203,216 000000000000000000012037369ee8f0cc95daa9eb1248ab23e8cb95882e6c47
8892591 hour 24 minutes ago AntPool 3.20036596 3.200365961,537,2463,646 0000000000000000000258e1f40bbd700245202121373bb92645e0875bb2f37d
8892581 hour 37 minutes ago ViaBTC 3.22201813 3.222018131,728,8503,202 000000000000000000023bdb4c6392183b486b354e496b2008fa73c85682bd37
8892572 hours 15 minutes ago Foundry USA 3.15055843 3.150558431,453,0243,751 0000000000000000000103fda86227398cf709158d2c4f5c80deccde95df070d
8892562 hours 16 minutes agoUnknown3.16602783 3.166027831,829,3462,493 000000000000000000001369327595fd976b4a36f8b37f962fcebe4e1d231ad1
8892552 hours 19 minutes ago Foundry USA 3.1837051 3.18370511,676,2163,954 000000000000000000024f09064d797aebd6ba2665760a1d33421a8b4857af3a
Network Statistics
  • Network Hashrate
    860.34 EH/s
  • Network Difficulty
    113,757,508,810,854 (113.758T)
  • Profit per TH/s
    0.00000055 BTC /1T/ day ≈ $0.05
  • Next Difficulty EST. 115.128T (+1.21%)
  • Date to Next Difficulty 11day 21 hours
  • Pending Transaction Accelerate
    32694 Txs
  • Pending Transaction Size 36.26 M
  • 24h Tx Volume
    487433 Txs
  • 24h Tx Rate
    5.64 Txs/s
  • Current Best Tx Fees 0.00003682 BTC/KB
Global Market
CoinEx BTC/USD $88314.63
Coinbase BTC/USD $88381.87
Bitfinex BTC/USD $88498.00
Bithumb BTC/USD $88860.16
Network Hashrate Distribution (Calculated by block data)
Created with Highcharts 6.0.3Foundry USAFoundry USAAntPoolAntPoolViaBTCViaBTCF2PoolF2PoolSpiderPoolSpiderPoolLuxorLuxorBinance PoolBinance PoolSBI CryptoSBI CryptoMining-DutchMining-DutchSlushPoolSlushPoolOthersOthers
PoolHashrateHashrate RatioBlock Mined
Foundry USA 229.83 EH/s 28.20 %44
AntPool 172.37 EH/s 21.15 %33
ViaBTC 125.36 EH/s 15.38 %24
F2Pool 73.13 EH/s 8.97 %14
SpiderPool 62.68 EH/s 7.69 %12
Luxor 31.34 EH/s 3.84 %6
Binance Pool 10.45 EH/s 1.28 %2
SBI Crypto 10.45 EH/s 1.28 %2
Mining-Dutch 5.22 EH/s 0.64 %1
SlushPool 5.22 EH/s 0.64 %1

*The graph above shows the market share of the most popular BTC mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate.