CoinEx | BTC/USD | $96805.68 |
Coinbase | BTC/USD | $96812.57 |
Bitfinex | BTC/USD | $96969.00 |
Bithumb | BTC/USD | $99596.93 |
Pool | Hashrate | Hashrate Ratio | Block Mined |
---|---|---|---|
Foundry USA | 257.01 EH/s | 32.11 % | 44 |
ViaBTC | 134.35 EH/s | 16.78 % | 23 |
AntPool | 134.35 EH/s | 16.78 % | 23 |
F2Pool | 99.30 EH/s | 12.40 % | 17 |
SBI Crypto | 17.52 EH/s | 2.18 % | 3 |
Binance Pool | 17.52 EH/s | 2.18 % | 3 |
SlushPool | 11.68 EH/s | 1.45 % | 2 |
ckpool | 11.68 EH/s | 1.45 % | 2 |
Luxor | 5.84 EH/s | 0.72 % | 1 |
SpiderPool | 5.84 EH/s | 0.72 % | 1 |
*The graph above shows the market share of the most popular BTC mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate.