CoinEx | BTC/USD | $96837.43 |
Coinbase | BTC/USD | $96843.46 |
Bitfinex | BTC/USD | $97033.00 |
Bithumb | BTC/USD | $99646.44 |
Pool | Hashrate | Hashrate Ratio | Block Mined |
---|---|---|---|
Foundry USA | 256.99 EH/s | 32.11 % | 44 |
AntPool | 134.34 EH/s | 16.78 % | 23 |
ViaBTC | 128.50 EH/s | 16.05 % | 22 |
F2Pool | 105.13 EH/s | 13.13 % | 18 |
SlushPool | 17.52 EH/s | 2.18 % | 3 |
Binance Pool | 17.52 EH/s | 2.18 % | 3 |
SBI Crypto | 11.68 EH/s | 1.45 % | 2 |
ckpool | 11.68 EH/s | 1.45 % | 2 |
Luxor | 5.84 EH/s | 0.72 % | 1 |
SpiderPool | 5.84 EH/s | 0.72 % | 1 |
*The graph above shows the market share of the most popular BTC mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate.