CoinEx | BTC/USD | $88314.63 |
Coinbase | BTC/USD | $88381.87 |
Bitfinex | BTC/USD | $88498.00 |
Bithumb | BTC/USD | $88860.16 |
Pool | Hashrate | Hashrate Ratio | Block Mined |
---|---|---|---|
Foundry USA | 229.83 EH/s | 28.20 % | 44 |
AntPool | 172.37 EH/s | 21.15 % | 33 |
ViaBTC | 125.36 EH/s | 15.38 % | 24 |
F2Pool | 73.13 EH/s | 8.97 % | 14 |
SpiderPool | 62.68 EH/s | 7.69 % | 12 |
Luxor | 31.34 EH/s | 3.84 % | 6 |
Binance Pool | 10.45 EH/s | 1.28 % | 2 |
SBI Crypto | 10.45 EH/s | 1.28 % | 2 |
Mining-Dutch | 5.22 EH/s | 0.64 % | 1 |
SlushPool | 5.22 EH/s | 0.64 % | 1 |
*The graph above shows the market share of the most popular BTC mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate.